Coffee Vendors
updated 8-08-08
| MAN | MODEL | TYPE | NO. OF SELECTIONS | CUP CABINET | CUP SIZES (oz.) | NUMBER OF CUPS |
SUGGESTED CUSTOMER BASE |
CABINET TYPE | DIMENSIONS (HxWxD) | SHIPPING WEIGHT |
| AP | * 223 | LG + FG | UP TO 15 | 2 | 7~14 | 678~1,085 | LARGE/OFFICE | STANDARD | 72x38x31 | 600 |
| AP | 942 | LG | 12 | 2 | 7-20 | 358-600 | LARGE/OFFICE | STANDARD | 72X39X34 | 570 |
| AP | 943 | FD | 12 | 2 | 7-20 | 358-600 | LARGE/OFFICE | STANDARD | 72X39X34 | 570 |
| AP | 944 | FG | 12 | 2 | 7-20 | 358-600 | LARGE/OFFICE | STANDARD | 72X39X34 | 570 |
| GPL | 674 | LG | 10 | 2 | 5-12 | 660-965 | MID-SIZE | STANDARD | 72x29x32 | 475 |
| GPL | 678 | FD | 10 | 2 | 5-12 | 660-965 | MID-SIZE | STANDARD | 72X29X32 | 475 |
| GPL | * 670 | LG | 10 | 2 | 7~12 | 575~700 | MID~SIZE | STANDARD
|
72X28.5X32 | 475 |
* only used models available
LG = LOOSE GROUND
FD=FREEZE DRIED
FG=FRESH GROUND
Many vendors have options to numerous to list here Please call or e-mail for more information
This chart is for comparison only, details may change at any time.